The VET Student Loans program is an Australian Government loan program that helps eligible students enrolled in approved courses at diploma level or above, at approved course providers pay their tuition fees. The loan has income-contingent repayment arrangements, which means you only need to make repayments if you are earning above the minimum repayment threshold. You can make voluntary repayments at any time. If you are an eligible student, the department may approve your VET Student Loan for an approved course.
In 2024, the VET Student Loan Caps are $6,031 (Band 1), $12,063 (Band 2) and $18,097 (Band 3) depending on the course. In 2022 all Diploma level programs offered by Signature Training will attract a Loan Cap of $18,097 (Band 3). This loan cap will be the maximum amount you will pay toward your tuition fee and the only contribution you will make, there are no gap fees associated with your study at Signature Training.
VET Student Loans must be repaid through the tax system once you start earning above $54,435. This income threshold changes every year. For current income thresholds in 2024, visit the Australian Taxation Office (ATO) website https://www.ato.gov.au/tax-rates-and-codes/study-and-training-support-loans-rates-and-repayment-thresholds. VET student loan gives rise to a VETSL debt that continues to be a debt due to the Commonwealth until it is repaid. For more information, visit the VET Student Loans Information Booklet (Section 6.1).
You can find more information about VET Student Loans eligibility below. There is also up to date information on the Australian Government’s Information for VET Student Loans Students website.
Please note: all Registered Training Organisations (RTOs) have the total number of loans available to their students through the VET Student Loan scheme capped. This means that Signature Training cannot guarantee you access to a VET Student Loan if the total loans cap has been exceeded.
Course Name and Code | Loan Cap | Total Tuition Fee |
CHC53415 Diploma of Leisure and Health | $18,097 | $18,097 |
CHC52021 Diploma of Community Services | $18,097 | $18,097 |
CHC53315 Diploma of Mental Health | $18,097 | $18,097 |
Teaching Period | Terms | Start Date, End Date and Census Date |
---|---|---|
Teaching Period 39 Last Enrolment Date – 20th January 2025 | Term 1 | Start Date – 20th January 2025 Finish Date – 05th April 2025 Census Date – 04th February 2025 |
Term 2 | Start Date – 19th May 2025 Finish Date – 02nd August 2025 Census Date – 18th June 2025 | |
Term 3 | Start Date – 17th August 2025 Finish Date – 01st November 2025 Census Date – 16th September 2025 | |
Term 4 | Start Date – 15th December 2025 Finish Date – 01st March 2026 Census Date – 14th January 2026 | |
Teaching Period 40 Last enrolment date – 17th February 2025 | Term 1 | Start Date – 17th February 2025 Finish Date – 03rd May 2025 Census Date – 03rd March 2025 |
Term 2 | Start Date – 18th May 2025 Finish Date – 02nd August 2025 Census Date – 17th June 2025 | |
Term 3 | Start Date – 16th August 2025 Finish Date – 31st October 2025 Census Date – 15th September 2025 | |
Term 4 | Start Date – 15th November 2025 Finish Date – 30th January 2026 Census Date – 15th December 2025 | |
Teaching Period 41 Last enrolment date – 17th March 2025 | Term 1 | Start Date – 17th March 2025 Finish Date – 26th May 2025 Census Date – 31st March 2025 |
Term 2 | Start Date – 02nd June 2025 Finish Date – 17th August 2025 Census Date – 06th July 2025 | |
Term 3 | Start Date – 24th August 2025 Finish Date – 09th November 2025 Census Date – 14th September 2025 | |
Term 4 | Start Date: 16th November 2025 Finish Date: 21st February 2026 Census Date: 21st December 2025 | |
Teaching Period 42 Last enrolment date – 14th April 2025 | Term 1 | Start Date – 14th April 2025 Finish Date – 30th June 2025 Census Date – 14th May 2025 |
Term 2 | Start Date – 14th July 2025 Finish Date – 29th September 2025 Census Date – 13th August 2025 | |
Term 3 | Start Date – 13th October 2025 Finish Date – 29th December 2025 Census Date – 12th November 2025 | |
Term 4 | Start Date – 12th January 2026 Finish Date – 27th March 2026 Census Date – 11th February 2026 | |
Teaching Period 43 Last enrolment date – 12th May 2025 | Term 1 | Start Date – 12th May 2025 Finish Date – 28th July 2025 Census Date – 11th June 2025 |
Term 2 | Start Date – 04th August 2025 Finish Date – 20th October 2025 Census Date – 03rd September 2025 | |
Term 3 | Start Date – 03rd November 2025 Finish Date – 19th January 2026 Census Date – 02nd December 2025 | |
Term 4 | Start Date – 02nd February 2026 Finish Date – 20th April 2026 Census Date – 02nd March 2026 | |
Teaching Period 44 Last enrolment date – 09th June 2025 | Term 1 | Start Date – 09th June 2025 Finish Date – 24th August 2025 Census Date – 09th July 2025 |
Term 2 | Start Date – 08th September 2025 Finish Date – 24th November 2025 Census Date – 08th October 2025 | |
Term 3 | Start Date – 08th December 2025 Finish Date – 23rd February 2026 Census Date – 07th January 2026 | |
Term 4 | Start Date – 02nd March 2026 Finish Date – 18th May 2026 Census Date – 02nd April 2026 | |
Teaching Period 45 Last enrolment date – 07th July 2025 | Term 1 | Start Date – 07th July 2025 Finish Date – 22nd September 2025 Census Date – 07th August 2025 |
Term 2 | Start Date – 06th October 2025 Finish Date – 21st December 2025 Census Date – 05th November 2025 | |
Term 3 | Start Date – 05th January 2026 Finish Date – 20th March 2026 Census Date – 04th February 2026 | |
Term 4 | Start Date – 30th March 2026 Finish Date – 13th June 2026 Census Date – 29th April 2026 | |
Teaching Period 46 Last enrolment date – 04th August 2025 | Term 1 | Start Date – 04th August 2025 Finish Date – 19th October 2025 Census Date – 03rd September 2025 |
Term 2 | Start Date – 03rd November 2025 Finish Date – 18th January 2026 Census Date – 02nd December 2025 | |
Term 3 | Start Date – 02nd February 2026 Finish Date – 20th April 2026 Census Date – 02nd March 2026 | |
Term 4 | Start Date – 01st June 2026 Finish Date – 16th August 2026 Census Date – 31st June 2026 | |
Teaching Period 47 Last enrolment date – 01st September 2025 | Term 1 | Start Date – 01st September 2025 Finish Date – 16th November 2025 Census Date – 01st October 2025 |
Term 2 | Start Date – 01st December 2025 Finish Date – 15th February 2026 Census Date – 01st January 2026 | |
Term 3 | Start Date – 02nd March 2026 Finish Date – 17th May 2026 Census Date – 01st April 2026 | |
Term 4 | Start Date – 01st June 2026 Finish Date – 10th August 2026 Census Date – 01st July 2026 | |
Teaching Period 48 Last enrolment date – 29th September 2025 | Term 1 | Start Date – 29th September 2025 Finish Date – 14th December 2025 Census Date – 14th October 2025 |
Term 2 | Start Date – 05th January 2026 Finish Date – 22nd March 2026 Census Date – 05th February 2026 | |
Term 3 | Start Date – 06th April 2026 Finish Date – 21st June 2026 Census Date – 06th May 2026 | |
Term 4 | Start Date – 03rd August 2026 Finish Date – 18th October 2026 Census Date – 03rd September 2026 | |
Teaching Period 49 Last enrolment date – 27th October 2025 | Term 1 | Start Date – 27th October 2025 Finish Date – 11th January 2026 Census Date – 11th November 2025 |
Term 2 | Start Date – 19th January 2026 Finish Date – 05th April 2026 Census Date – 02nd February 2026 | |
Term 3 | Start Date – 20th April 2026 Finish Date – 06th July 2026 Census Date – 04th May 2026 | |
Term 4 | Start Date – 20th July 2026 Finish Date – 05th October 2026 Census Date – 03rd August 2026 | |
Teaching Period 50 Last enrolment date – 24th November 2025 | Term 1 | Start Date – 24th November 2025 Finish Date – 08th February 2026 Census Date – 09th December 2025 |
Term 2 | Start Date – 16th February 2026 Finish Date – 03rd May 2026 Census Date – 02nd March 2026 | |
Term 3 | Start Date – 18th May 2026 Finish Date – 03rd August 2026 Census Date – 02nd June 2026 | |
Term 4 | Start Date – 17th August 2026 Finish Date – 02nd November 2026 Census Date – 01st September 2026 | |
Teaching Period 51 Last enrolment date – 22nd December 2025 | Term 1 | Start Date – 22nd December 2025 Finish Date – 08th March 2026 Census Date – 06th January 2026 |
Term 2 | Start Date – 16th March 2026 Finish Date – 31st May 2026 Census Date – 01st April 2026 | |
Term 3 | Start Date – 15th June 2026 Finish Date – 31st August 2026 Census Date – 01st July 2026 | |
Term 4 | Start Date – 14th September 2026 Finish Date – 30th November 2026 Census Date – 29th September 2026 |
Smart & Skilled eligibility criteria applies for funded training under this initiative
Fee-Free Training courses are capped thus we have limited seats available, please contact our team to know more.